Specifications
Model | LCX-200 | LCX-100 |
Maximum Speed | 10,000rpm | |
Maximum RCF | 11,740G | |
Maximum Capacity | 1,000ml (250ml × 4) | |
Speed Control System | Microprocessor feedback control | |
Drive Motor | Induction motor | |
Drive System | Flex-Spin drive system (Direct drive with an automatic alignment function) | |
Data Entry | Jog Dial equipped with an <ENTER> button | |
Speed Setting Range | 100rpm to 10,000 rpm (100rpm increments) | |
RCF Setting Range | 10 G to 11,740 G (Less than 300G : 10G increments, Over 300G : 100G increments) | |
Time Setting Range |
From 10 sec to 50 sec, in 10 sec increments, from 1 min to 99 min, in 1 min increments or <F-> for free |
|
Safety Devices |
Imbalance detector, Lid interlock, Lid open / close detector, Abnormal speed detector, Over-current circuit breaker, Rotor identification system, Motor over-current detector. |
|
Additional Functions |
Three-step acceleration characteristics selection, Three-step deceleration characteristics selection, Three memory function, FLASH (momentary spin) function, BART Code selection, Memory function for last run parameters. |
|
Rated Current | 120V : 10A | - |
220-240V : 6A | 220-240V : 4A | |
Power Requirements | 1-Phase AC120V 60Hz 15A | - |
1-Phase AC220-240V 50 / 60Hz 8A | 1-Phase AC220-240V 50 / 60Hz 8A | |
Power Consumption (Heat output) | 660W (568kcal / h) | 430W (370kcal / h) |
Breaker | Rated breaking current 120V : 15A | - |
Rated breaking current 220-240V : 7.5A | Rated breaking current 220-240V : 7.5A | |
Protection Against Electric Shock | Class I | |
Dimensions (excluding hinge) | 460W × 584D × 355H mm | 430W × 554D × 355H mm |
Net Weight | 41kg | 39kg |
Environmental Requirements |
Ambient temperature range:6 to 35℃, Relative humidity:not exceeding 75%RH, Altitude: up to 2000m, Intended exclusively for use indoors, overvoltage category:II, pollution degree:2, inclination:not exceeding 2 degrees |
|
Accessories Included | Operator’s manual × 1copy, BART Code table × 1pc, Clear storage case for operator’s manual × 1pc, Rotor locking knob × 1pc, Power cord × 1pc, Digital Warranty Information × 1copy, Inspection sheet × 1copy. |
-
*The above specifications show the maximum value of speed, RCF (G) and sample capacity. These values may change according to the combination of rotor, bucket, adaptor and tubes.